New Delhi, December 02, 2024: The Government of India has taken various initiatives to harness the hydro-power potential including the hydro pumped storage potential viz :-
- Declaring large hydropower projects (capacity above 25 MW) as renewable energy source.
- Hydro Renewable Energy Consumption Obligation by Designated Consumers.
- Tariff rationalization measures for bringing down hydropower tariff.
- Budgetary support for Flood Moderation/Storage hydroelectric projects.
- Budgetary support towards cost of enabling infrastructure, i.e. roads, bridges, ropeways, railway siding, communication infrastructure and Transmission Line from power house to the nearest pooling point, including upgradation of polling substations of State or Central Transmission Utility.
- Guidelines to promote development of Pumped Storage Projects (PSPs) in the country was issued on 10th April, 2023.
- Waiver of Inter State Transmission System (ISTS) charges for hydroelectric projects and PSPs.
- Central Financial Assistance (CFA) to the State Governments of North Eastern Region (NER) towards their equity participation for development of Hydro Electric Projects in the NER through Joint Venture collaboration between State entities and Central Public Sector Undertakings.
- Reduction of timeline by Central Electricity Authority (CEA) for concurrence of Detailed Project Reports (DPR) of hydroelectric projects and PSPs.
As per the study carried out by CEA during the period 2017-2023, the exploitable large hydro potential in the country is about 133.4 Giga Watt (GW). Further, the identified pumped storage potential is about 181.4 GW. The State / UT-wise details are at Annexure-I.
CEA has concurred 11 Hydroelectric (H.E.) schemes including PSPs with an aggregate installed capacity of 9,048 MW during the last five years. The State/UT-wise details are at Annexure-II. Further, 11 H.E. Schemes aggregating to 8,036 MW and 44 PSPs aggregating to 60,050 MW are under Survey & Investigation (S&I) for preparation of Detailed Project Report. The State / UT-wise details are at Annexure-III.
This information was given by the Minister of State for Ministry of Power, Shri. Shripad Naik, in a written reply in the Rajya Sabha today.
ANNEXURE-I
State / UT-wise details of Exploitable Potential of Hydro and Identified Potential of Pumped Storage (capacity above 25 MW)
(Figures in MW)
Region/State/UT | Exploitable Conventional Hydro
Potential |
Identified Pumped Storage
Potential |
Northern Region (NR) | ||
Jammu & Kashmir | 12264 | – |
Ladakh | 707 | – |
Himachal Pradesh | 18305 | 7260 |
Punjab | 1301 | – |
Haryana | – | – |
Rajasthan | 411 | 9200 |
Uttarakhand | 13481 | 1000 |
Uttar Pradesh | 502 | 16620 |
Sub Total (NR) | 46971 | 34080 |
Western Region (WR) | ||
Madhya Pradesh | 2819 | 8560 |
Chhattisgarh | 1311 | 8525 |
Gujarat | 550 | 7700 |
Maharashtra | 3144 | 43405 |
Goa | – | – |
Sub Total (WR) | 7824 | 68190 |
Southern Region (SR) | ||
Andhra Pradesh | 2596 | 26420 |
Telangana | 1302 | 8755 |
Karnataka | 4414 | 7600 |
Kerala | 2473 | 1200 |
Tamil Nadu | 1785 | 16500 |
Sub Total (SR) | 12570 | 60475 |
Eastern Region | ||
Jharkhand | 300 | 1500 |
Bihar | 130 | – |
Odisha | 2825 | 5075 |
West Bengal | 809 | 5500 |
Sikkim | 6051 | – |
Sub Total (ER) | 10115 | 12075 |
North Eastern Region (NER) | ||
Meghalaya | 2026 | – |
Tripura | – | – |
Manipur | 615 | – |
Assam | 643 | 320 |
Nagaland | 325 | – |
Arunachal Pradesh | 50394 | 660 |
Mizoram | 1927 | 5550 |
Sub Total (NER) | 55930 | 6530 |
Total (ALL INDIA) | 1,33,410 | 1,81,350 |
Note: Exploitable/Identified Potential is subject to change due to addition/deletion and change in Installed capacity of some projects.
************
ANNEXURE-II
State/UT-wise number of Hydro Electric (H.E.) Schemes including Pumped Storage Projects (PSPs) concurred by CEA during last five years
Sl. No. | Name of the HE Scheme | Sector | Developer | Installed Capacity
(MW) |
Date of concurrence |
Andhra Pradesh | |||||
1 | Pinnapuram (PSP) | Private | Greenko Energies Pvt. Ltd. | 1200 | 20.04.2022 |
2 | Upper Sileru (PSP) | State | APGENCO | 1350 | 13.06.2023 |
Himachal Pradesh | |||||
3 | Sunni Dam | Central | SJVNL | 382 | 11.02.2021 |
4 | Thana Plaun | State | HPPCL | 191 | 07.09.2021 |
5 | Dugar | Central | NHPC | 500 | 26.04.2022 |
Jammu & Kashmir | |||||
6 | Uri-I Stage-II | Central | NHPC | 240 | 07.03.2023 |
Maharashtra | |||||
7 | Bhivpuri (PSP) | Private | TATA Power | 1000 | 30.09.2024 |
8 | Bhavali (PSP) | Private | JSW Energy | 1500 | 24.09.2024 |
Meghalaya | |||||
9 | Wah-Umium Stage-III | Central | NEEPCO | 85 | 26.07.2021 |
Odisha | |||||
10 | Upper Indravati (PSP) | State | OHPC | 600 | 30.08.2024 |
Karnataka | |||||
11 | Sharavathy (PSP) | State | KPCL | 2000 | 09.09.2024 |
Total | 9048 |
************
ANNEXURE-III
State/UT-wise details of Hydro Electric Schemes for which Detailed Project Reports (DPRs) are under preparation
- Hydro Electric (H.E.) Schemes
Sl. No. | Name of Scheme | Installed Capacity (MW) |
Jammu &Kashmir (J&K) | ||
1 | Dulhasti Stage-II | 260 |
Sub Total (J&K) | 260 | |
Arunachal Pradesh | ||
2 | Demwe Upper St-I | 270 |
3 | Niare | 909 |
4 | Naba | 1082 |
5 | Anjaw | 270 |
6 | Oju | 2220 |
7 | Subansiri Upper | 1605 |
8 | Kurung | 320 |
Sub Total (Arunachal Pradesh) | 6676 | |
Meghalaya | ||
9 | MyntduLeshka Stage-II | 210 |
Sub Total (Meghalaya) | 210 | |
West Bengal | ||
10 | Teesta Intermediate | 90 |
Sub Total (West Bengal) | 90 | |
Kerala | ||
11 | Idukki Extension Scheme | 800 |
Sub Total (Kerala) | 800 | |
Total | 8,036 |
- Pumped Storage Projects (PSPs)
Sl. No. | Name of Scheme | Installed Capacity (MW) |
Rajasthan | ||
1 | Sukhpura Off-Stream | 2560 |
2 | Shahpur | 1800 |
3 | Sirohi | 1200 |
4 | Brahmani | 600 |
Sub Total (Rajasthan) | 6160 | |
Uttar Pradesh | ||
5 | Kandhaura | 1680 |
6 | Musakhand | 600 |
7 | UP01 | 3660 |
8 | Shoma | 2400 |
9 | Jhariya | 1620 |
10 | Chichlik | 1560 |
11 | Panaura | 1500 |
Sub Total (Uttar Pradesh) | 13020 | |
Odisha | ||
12 | Balimela PSP | 500 |
Sub Total (Odisha) | 500 | |
Gujarat | ||
13 | Serula | 960 |
14 | Juni Kayaliwel | 300 |
15 | Amalpada | 300 |
Sub Total (Gujarat) | 1560 | |
Madhya Pradesh | ||
16 | Indira Sagar | 640 |
17 | MP30 Gandhi Sagar | 1920 |
Sub Total (Madhya Pradesh) | 2560 | |
Chhattisgarh | ||
18 | Hasdeo Bango | 800 |
19 | Bilaspur | 1000 |
Sub Total (Chhattisgarh) | 1800 |
Maharashtra | ||
20 | Pane | 1500 |
21 | Tarali | 1500 |
22 | Malshej Ghat Bhorande | 1500 |
23 | Shirwata | 1800 |
24 | Warasgaon Warangi | 1500 |
25 | Koyna Nivakane | 2700 |
26 | Nayagaon | 2000 |
27 | Karjat (Saidongar-1) | 3000 |
28 | Maval (Saidongar-2) | 1200 |
Sub Total (Maharashtra) | 16700 | |
Andhra Pradesh | ||
29 | Gandikota | 1000 |
30 | Chitravathi | 500 |
31 | Somasila | 900 |
32 | Owk | 800 |
33 | Paidipalem East | 1200 |
34 | Singanamala | 800 |
35 | Paidipalem North | 1000 |
36 | Veeraballi Off-Stream | 1800 |
37 | Vempalli | 1500 |
38 | Raiwada | 900 |
39 | Kamalapadu | 950 |
40 | Rayavaram | 1500 |
41 | Gadikota | 1200 |
42 | Pedakota | 1800 |
Sub Total (Andhra Pradesh) | 15850 | |
Karnataka | ||
43 | Saundatti | 1600 |
44 | Narihalla | 300 |
Sub Total (Karnataka) | 1900 | |
Total | 60050 |
PIB